??松梨冢‥xxonMobil)旗下的美孚(Mobil)品牌是全球知名的潤滑油品牌之一,其發(fā)動機油產(chǎn)品以高性能、創(chuàng)新技術和卓越的品質(zhì)著稱。美孚發(fā)動機油廣泛應用于汽車、卡車、摩托車和工業(yè)設備等領域,滿足不同發(fā)動機類型和工況的需求。
本資料是收錄涉及埃克森美孚汽油發(fā)動機油、柴油發(fā)動機油、混合動力和電動汽車最新專利技術資料,資料中包括制造原料、配方、生產(chǎn)工藝、產(chǎn)品性能測試及標準、實際應用效果,技術指標,解決的具體問題等等,是企業(yè)提高產(chǎn)品質(zhì)量和發(fā)展新產(chǎn)品的重要、實用、超值和難得的技術資料。
【資料內(nèi)容】制造工藝及配方
【資料語種】英文 中文
【項目數(shù)量】51項
【電子版】1980元(PDF文檔 郵件發(fā)送)
目錄
1 | Internal Combustion Engine Lubricant |
2 | Engine Oil Lubricant Composition With Excellent Fuel Consumption And Method Of Making Same |
3 | Non-Newtonian Engine Oil Lubricant Compositions For Superior Fuel Economy |
4 | Engine Oil Lubricant Composition With Steel Corrosion Protection And Preparation Method Thereof |
5 | Engine Oil Lubricant Composition With Excellent Engine Wear Protection And Corrosion Protection And Preparation Method Thereof |
6 | Marine Fuel Compositions With Reduced Engine Frictional Losses |
7 | Lubricating Oil Compositions With Engine Corrosion Protection |
8 | Method For Improving Engine Fuel Efficiency |
9 | Method And Composition For Preventing Or Reducing Engine Knock And Pre-Ignition In High Compression Spark Ignition Engines |
10 | Method For Improving Engine Fuel Efficiency And Energy Efficiency |
11 | Lubricating Engine Oil And Method For Improving Engine Fuel Efficiency |
12 | Non-Newtonian Engine Oil With Superior Engine Wear Protection And Fuel Economy |
13 | Lubricating Oil Compositions With Engine Wear Protection |
14 | Use For Improving The Fuel Efficiency Of Engine Oil Compositions For Large Low And Medium Speed Engines By Reducing The Traction Coefficient |
15 | Lubricating Engine Oil For Improved Wear Protection And Fuel Efficiency |
16 | Ashless Engine Lubricants For High Temperature Applications |
17 | Method For Improving Deposit Control And Cleanliness Performance In An Engine Lubricated With A Lubricating Oil |
18 | Selection Of Engine Maps Based On In-Situ Detection Of Viscosity Of The Engine Oil |
19 | Composition And Method For Preventing Or Reducing Engine Knock And Pre-Ignition In High Compression Spark Ignition Engines |
20 | Diesel Engine Cylinder Oils |
21 | Method For Preventing Or Reducing Engine Knock And Pre-Ignition |
22 | Lubricating Oil Compositions With Engine Wear Protection And Solubility |
23 | Method For Improving Emulsion Characteristics Of Engine Oils |
24 | High Efficiency Engine Oil Compositions |
25 | Low Viscosity Engine Oil With Superior Engine Wear Protection |
26 | Method For Improving Engine Wear And Corrosion Resistance |
27 | Soot Control For Diesel Engine Lubricants |
28 | Method For Improving The Fuel Efficiency Of Engine Oil Compositions For Large Low And Medium Speed Engines By Reducing The Traction Coefficient |
29 | Method For Improving The Fuel Efficiency Of Engine Oil Compositions For Large Low And Medium Speed Gas Engines By Reducing The Traction Coefficient |
30 | Method For Improving The Fuel Efficiency Of Engine Oil Compositions For Large Low, Medium And High Speed Engines By Reducing The Traction Coefficient |
31 | Method For Enhancing The Oxidation And Nitration Resistance Of Natural Gas Engine Oil Compositions And Such Compositions |
32 | Long-Life Engine Oil Composition With Low Or No Zinc Content |
33 | Method For Stabilizing Diesel Engine Lubricating Oil Against Degradation By Biodiesel Fuel |
34 | Lubricant Compositions, Their Preparation And Use |
35 | Low Sap Engine Lubricant Containing Silane And Zinc Dithiophosphate Lubricant Additive And Composition |
36 | Low Sap Engine Lubricant Additive And Composition Containingnon-Corrosive Sulfur And Organic Borates |
37 | High Performance Non-Zinc, Zero Phosphorus Engine Oils For Internal Combustion Engines |
38 | Long Life Gas Engine Oil And Additive System |
39 | Part-Synthetic, Aviation Piston Engine Lubricant |
40 | Low Ash, Low Phosphorus And Low Sulfur Engine Oils For Internal Combustion Engines |
41 | Lubricating Oil System For Internal Combustion Engine |
42 | High Fuel Economy Passenger Car Engine Oil |
43 | Crankcase Lubricant Compositions And Method Of Improving Engine Deposit Performance |
44 | Fuel-Economy Lubrication-Effective Engine Oil Composition |
45 | Engine Oil With Improved Fuel Economy Properties |
46 | Biodegradable Branched Synthetic Ester Base Stocks And Lubricants Formed Therefrom |
47 | Method For Lubricating The Cylinder Of A 2-Stroke Marine Engine |
48 | Specific Antioxidant Combination For Diesel Engine Lubricating Compositions |
49 | Method To Control The Rise In Viscosity Produced Due To The Presence Of Soot In The Lubricant Of A Diesel Engine |
50 | Method For Improving The Corrosion Inhibiting Properties Of Lubricant Compositions |
51 | High Performance Engine Oil |
天龍製鋸株式會社簡稱“Tenryu”,是由擁有近100年歷史的日本機械鋸片業(yè)界鼻祖—日本天龍制鋸株式會社。
新素材?高度な切削條件にお応えする製品開発、それが私たちの仕事です。私たちは、1913年の設立以來、常に業(yè)界のパイオニアとして、「切削と加工」をテーマに、歩み続けてまいりました。長年に亙るテクノロジーの蓄積をベースに、獨自に開発した最新の製造機械設備のもと、新たな被削材と高度化するユーザーニーズにお応えする製品を開発しています。天龍製鋸株式會社100年の歴史、それは限りない切削課題への挑戦の歴史です。
天龍製鋸株式會社主要產(chǎn)品
鉄鋼用
–金屬片鋸
|
|||||||||||||||||||||||||||||||||||||||||||||